No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 03 Jul 2025 | Kamis | SGP - 192 | 1217 |
2 | 02 Jul 2025 | Rabu | SGP - 191 | 1924 |
3 | 30 Jun 2025 | Senin | SGP - 190 | 8710 |
4 | 29 Jun 2025 | Minggu | SGP - 189 | 7479 |
5 | 28 Jun 2025 | Sabtu | SGP - 188 | 4747 |
6 | 26 Jun 2025 | Kamis | SGP - 187 | 4228 |
7 | 25 Jun 2025 | Rabu | SGP - 186 | 6238 |
8 | 23 Jun 2025 | Senin | SGP - 185 | 4227 |
9 | 22 Jun 2025 | Minggu | SGP - 184 | 9729 |
10 | 21 Jun 2025 | Sabtu | SGP - 183 | 4104 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
19531 Member
Ketik Di Google:
SARDENTOTO.COM